What Tampa Electric actually charges
Derived from 36 consecutive residential statements from City of Tampa household
Some months can't be priced at this usage level. Those statements stayed under 1,000 kWh, so Tampa Electric never printed a second-tier rate for the electricity used above that -- there's no way to know what those months would have cost at higher usage. Rather than guess, we leave them blank.
How does this compare?
What this data actually shows
Every card below is computed fresh from the 36 statements behind this page, not written by hand -- so when next month's bill is added, each one updates its own numbers or disappears if it's no longer true. Each card carries the figures it was derived from, has its own shareable link, and can be saved as its own image.
Is my rate going up?
| Month | Energy (first 1,000 kWh) | Energy (over 1,000 kWh) | Fuel (first 1,000 kWh) | Fuel (over 1,000 kWh) | Basic (per day) | Storm protection | Clean energy | Storm surcharge |
|---|---|---|---|---|---|---|---|---|
| 2023-10 | 0.06847 | 0.07972 | 0.04908 | 0.05908 | 0.71000 | 0.00373 | 0.00430 | 0.01022 |
| 2023-11 | 0.06847 | not published | 0.04908 | not published | 0.71000 | 0.00373 | 0.00430 | 0.01022 |
| 2023-12 | 0.06847 | not published | 0.04908 | not published | 0.71000 | 0.00373 | 0.00430 | 0.01022 |
| 2024-01 | 0.07016 | not published | 0.03536 | not published | 0.71000 | 0.00658 | 0.00430 | 0.00219 |
| 2024-02 | 0.07016 | not published | 0.03536 | not published | 0.71000 | 0.00658 | 0.00430 | 0.00219 |
| 2024-03 | 0.07016 | not published | 0.03536 | not published | 0.71000 | 0.00658 | 0.00430 | 0.00219 |
| 2024-04 | 0.07016 | not published | 0.03536 | not published | 0.71000 | 0.00658 | 0.00430 | 0.00219 |
| 2024-05 | 0.07016 | 0.08168 | 0.03536 | 0.04536 | 0.71000 | 0.00658 | 0.00430 | 0.00219 |
| 2024-06 | 0.07016 | 0.08168 | 0.02850 | 0.03850 | 0.71000 | 0.00658 | 0.00430 | 0.00219 |
| 2024-07 | 0.07016 | 0.08168 | 0.02850 | 0.03850 | 0.71000 | 0.00658 | 0.00430 | 0.00219 |
| 2024-08 | 0.07016 | 0.08168 | 0.02850 | 0.03850 | 0.71000 | 0.00658 | 0.00430 | 0.00219 |
| 2024-09 | 0.07016 | 0.08168 | 0.02850 | 0.03850 | 0.71000 | 0.00658 | 0.00430 | 0.00219 |
| 2024-10 | 0.07016 | 0.08168 | 0.02850 | 0.03850 | 0.71000 | 0.00658 | 0.00430 | 0.00219 |
| 2024-11 | 0.07016 | 0.08168 | 0.02850 | 0.03850 | 0.71000 | 0.00658 | 0.00430 | 0.00219 |
| 2024-12 | 0.07016 | 0.08168 | 0.02850 | 0.03850 | 0.71000 | 0.00658 | 0.00430 | 0.00219 |
| 2025-01 | 0.08924 | 0.09924 | 0.02852 | 0.03852 | 0.43000 | 0.00722 | 0.00406 | not charged |
| 2025-02 | 0.08924 | 0.09924 | 0.02852 | 0.03852 | 0.43000 | 0.00722 | 0.00406 | not charged |
| 2025-03 | 0.08924 | not published | 0.02852 | not published | 0.43000 | 0.00722 | 0.00406 | 0.01995 |
| 2025-04 | 0.08924 | not published | 0.02852 | not published | 0.43000 | 0.00722 | 0.00406 | 0.01995 |
| 2025-05 | 0.08924 | 0.09924 | 0.02852 | 0.03852 | 0.43000 | 0.00722 | 0.00406 | 0.01995 |
| 2025-06 | 0.08924 | 0.09924 | 0.03044 | 0.04044 | 0.43000 | 0.00722 | 0.00406 | 0.01995 |
| 2025-07 | 0.08924 | 0.09924 | 0.03044 | 0.04044 | 0.43000 | 0.00722 | 0.00406 | 0.01995 |
| 2025-08 | 0.08924 | 0.09924 | 0.03044 | 0.04044 | 0.43000 | 0.00722 | 0.00406 | 0.01995 |
| 2025-09 | 0.08924 | 0.09924 | 0.03044 | 0.04044 | 0.43000 | 0.00722 | 0.00406 | 0.01995 |
| 2025-10 | 0.08924 | 0.09924 | 0.03044 | 0.04044 | 0.43000 | 0.00722 | 0.00406 | 0.01995 |
| 2025-11 | 0.08924 | 0.09924 | 0.03044 | 0.04044 | 0.43000 | 0.00722 | 0.00406 | 0.01995 |
| 2025-12 | 0.08924 | 0.09924 | 0.03044 | 0.04044 | 0.43000 | 0.00722 | 0.00406 | 0.01995 |
| 2026-01 | 0.09569 | 0.10569 | 0.03210 | 0.04210 | 0.45000 | 0.00717 | 0.00406 | 0.01995 |
| 2026-02 | 0.09569 | 0.10569 | 0.03210 | 0.04210 | 0.45000 | 0.00717 | 0.00406 | 0.01995 |
| 2026-03 | 0.09569 | 0.10569 | 0.03210 | 0.04210 | 0.45000 | 0.00717 | 0.00406 | 0.01995 |
| 2026-04 | 0.09569 | 0.10569 | 0.03210 | 0.04210 | 0.45000 | 0.00717 | 0.00406 | 0.01995 |
| 2026-05 | 0.09569 | 0.10569 | 0.03210 | 0.04210 | 0.45000 | 0.00717 | 0.00406 | 0.01995 |
| 2026-06 | 0.09569 | 0.10569 | 0.03210 | 0.04210 | 0.45000 | 0.00717 | 0.00406 | 0.01995 |
| 2026-07 | 0.09569 | 0.10569 | 0.03210 | 0.04210 | 0.45000 | 0.00717 | 0.00406 | 0.01995 |
| 2026-08 | 0.09569 | 0.10569 | 0.03210 | 0.04210 | 0.45000 | 0.00717 | 0.00406 | not charged |
| 2026-09 | 0.09569 | 0.10569 | 0.03210 | 0.04210 | 0.45000 | 0.00717 | 0.00406 | not charged |
Where does my money go?
Basic Service, Storm Protection and Clean Energy Transition don't change with how much electricity you use -- Energy and Fuel do. Each card below is scaled to its own charge, so a small, fast-moving line and a large, slow-moving one are both easy to read side by side.
| Month | Energy Charge | Fuel Charge | Basic Service (per day) | Storm Protection | Clean Energy Transition | Storm Surcharge |
|---|---|---|---|---|---|---|
| 2023-10 | 0.06847 | 0.04908 | 0.71000 | 0.00373 | 0.00430 | 0.01022 |
| 2023-11 | 0.06847 | 0.04908 | 0.71000 | 0.00373 | 0.00430 | 0.01022 |
| 2023-12 | 0.06847 | 0.04908 | 0.71000 | 0.00373 | 0.00430 | 0.01022 |
| 2024-01 | 0.07016 | 0.03536 | 0.71000 | 0.00658 | 0.00430 | 0.00219 |
| 2024-02 | 0.07016 | 0.03536 | 0.71000 | 0.00658 | 0.00430 | 0.00219 |
| 2024-03 | 0.07016 | 0.03536 | 0.71000 | 0.00658 | 0.00430 | 0.00219 |
| 2024-04 | 0.07016 | 0.03536 | 0.71000 | 0.00658 | 0.00430 | 0.00219 |
| 2024-05 | 0.07016 | 0.03536 | 0.71000 | 0.00658 | 0.00430 | 0.00219 |
| 2024-06 | 0.07016 | 0.02850 | 0.71000 | 0.00658 | 0.00430 | 0.00219 |
| 2024-07 | 0.07016 | 0.02850 | 0.71000 | 0.00658 | 0.00430 | 0.00219 |
| 2024-08 | 0.07016 | 0.02850 | 0.71000 | 0.00658 | 0.00430 | 0.00219 |
| 2024-09 | 0.07016 | 0.02850 | 0.71000 | 0.00658 | 0.00430 | 0.00219 |
| 2024-10 | 0.07016 | 0.02850 | 0.71000 | 0.00658 | 0.00430 | 0.00219 |
| 2024-11 | 0.07016 | 0.02850 | 0.71000 | 0.00658 | 0.00430 | 0.00219 |
| 2024-12 | 0.07016 | 0.02850 | 0.71000 | 0.00658 | 0.00430 | 0.00219 |
| 2025-01 | 0.08924 | 0.02852 | 0.43000 | 0.00722 | 0.00406 | not charged |
| 2025-02 | 0.08924 | 0.02852 | 0.43000 | 0.00722 | 0.00406 | not charged |
| 2025-03 | 0.08924 | 0.02852 | 0.43000 | 0.00722 | 0.00406 | 0.01995 |
| 2025-04 | 0.08924 | 0.02852 | 0.43000 | 0.00722 | 0.00406 | 0.01995 |
| 2025-05 | 0.08924 | 0.02852 | 0.43000 | 0.00722 | 0.00406 | 0.01995 |
| 2025-06 | 0.08924 | 0.03044 | 0.43000 | 0.00722 | 0.00406 | 0.01995 |
| 2025-07 | 0.08924 | 0.03044 | 0.43000 | 0.00722 | 0.00406 | 0.01995 |
| 2025-08 | 0.08924 | 0.03044 | 0.43000 | 0.00722 | 0.00406 | 0.01995 |
| 2025-09 | 0.08924 | 0.03044 | 0.43000 | 0.00722 | 0.00406 | 0.01995 |
| 2025-10 | 0.08924 | 0.03044 | 0.43000 | 0.00722 | 0.00406 | 0.01995 |
| 2025-11 | 0.08924 | 0.03044 | 0.43000 | 0.00722 | 0.00406 | 0.01995 |
| 2025-12 | 0.08924 | 0.03044 | 0.43000 | 0.00722 | 0.00406 | 0.01995 |
| 2026-01 | 0.09569 | 0.03210 | 0.45000 | 0.00717 | 0.00406 | 0.01995 |
| 2026-02 | 0.09569 | 0.03210 | 0.45000 | 0.00717 | 0.00406 | 0.01995 |
| 2026-03 | 0.09569 | 0.03210 | 0.45000 | 0.00717 | 0.00406 | 0.01995 |
| 2026-04 | 0.09569 | 0.03210 | 0.45000 | 0.00717 | 0.00406 | 0.01995 |
| 2026-05 | 0.09569 | 0.03210 | 0.45000 | 0.00717 | 0.00406 | 0.01995 |
| 2026-06 | 0.09569 | 0.03210 | 0.45000 | 0.00717 | 0.00406 | 0.01995 |
| 2026-07 | 0.09569 | 0.03210 | 0.45000 | 0.00717 | 0.00406 | 0.01995 |
| 2026-08 | 0.09569 | 0.03210 | 0.45000 | 0.00717 | 0.00406 | not charged |
| 2026-09 | 0.09569 | 0.03210 | 0.45000 | 0.00717 | 0.00406 | not charged |
First month vs. latest, at a glance
Generated from the same 36 statements as the chart above -- first known month, latest, and the change between them, tariff rates before taxes and fees. A charge that stopped appearing on the bill reads as "Gone," never as $0.
Down, up, and back down again
The rate didn't move in a straight line: it fell, then rose, then fell again, ending close to where it started. This chart shows the effective rate at 1,000 kWh, tariff only. Press and drag across the line -- or focus it and use the arrow keys -- to compare any two months directly.
| Month | Effective rate |
|---|---|
| 2023-10 | 0.1571 |
| 2023-11 | 0.1571 |
| 2023-12 | 0.1571 |
| 2024-01 | 0.1399 |
| 2024-02 | 0.1399 |
| 2024-03 | 0.1399 |
| 2024-04 | 0.1399 |
| 2024-05 | 0.1399 |
| 2024-06 | 0.1330 |
| 2024-07 | 0.1330 |
| 2024-08 | 0.1330 |
| 2024-09 | 0.1330 |
| 2024-10 | 0.1330 |
| 2024-11 | 0.1330 |
| 2024-12 | 0.1330 |
| 2025-01 | 0.1419 |
| 2025-02 | 0.1419 |
| 2025-03 | 0.1619 |
| 2025-04 | 0.1619 |
| 2025-05 | 0.1619 |
| 2025-06 | 0.1638 |
| 2025-07 | 0.1638 |
| 2025-08 | 0.1638 |
| 2025-09 | 0.1638 |
| 2025-10 | 0.1638 |
| 2025-11 | 0.1638 |
| 2025-12 | 0.1638 |
| 2026-01 | 0.1725 |
| 2026-02 | 0.1725 |
| 2026-03 | 0.1725 |
| 2026-04 | 0.1725 |
| 2026-05 | 0.1725 |
| 2026-06 | 0.1725 |
| 2026-07 | 0.1725 |
| 2026-08 | 0.1525 |
| 2026-09 | 0.1525 |
What would my bill be?
Enter your own monthly usage below -- it's wired to the slider at the top of the page, so either one moves the other. This reprices your number at every one of the 36 months, using the same tiered maths as the charts above, so you can see what your own bill would have looked like across almost three years.
| Month | Bill |
|---|---|
| 2023-10 | 157.10 |
| 2023-11 | 157.10 |
| 2023-12 | 157.10 |
| 2024-01 | 139.89 |
| 2024-02 | 139.89 |
| 2024-03 | 139.89 |
| 2024-04 | 139.89 |
| 2024-05 | 139.89 |
| 2024-06 | 133.03 |
| 2024-07 | 133.03 |
| 2024-08 | 133.03 |
| 2024-09 | 133.03 |
| 2024-10 | 133.03 |
| 2024-11 | 133.03 |
| 2024-12 | 133.03 |
| 2025-01 | 141.94 |
| 2025-02 | 141.94 |
| 2025-03 | 161.89 |
| 2025-04 | 161.89 |
| 2025-05 | 161.89 |
| 2025-06 | 163.81 |
| 2025-07 | 163.81 |
| 2025-08 | 163.81 |
| 2025-09 | 163.81 |
| 2025-10 | 163.81 |
| 2025-11 | 163.81 |
| 2025-12 | 163.81 |
| 2026-01 | 172.47 |
| 2026-02 | 172.47 |
| 2026-03 | 172.47 |
| 2026-04 | 172.47 |
| 2026-05 | 172.47 |
| 2026-06 | 172.47 |
| 2026-07 | 172.47 |
| 2026-08 | 152.52 |
| 2026-09 | 152.52 |
Not sure what your usage is? Find it on your bill
The calculator above only helps once you know your own monthly usage. If you don't, both figures it needs are printed on every Tampa Electric statement -- here's roughly where. This is a hand-drawn illustration with invented sample values, not a real bill and not based on one.
Gas, side by side
Peoples Gas bills these three charges per therm, not per kWh -- so nothing here is directly comparable to the electric dollar figures above. This is a compact companion view, not a second headline: the Purchased Gas Adjustment (PGA) is the one that moves, since it passes through the wholesale price of natural gas.
| Month | Customer Charge | Distribution | PGA |
|---|---|---|---|
| 2023-10 | 18.10 | 0.39178 | 0.80000 |
| 2023-11 | 18.10 | 0.39728 | 0.80000 |
| 2023-12 | 18.10 | 0.39728 | 0.80000 |
| 2024-01 | 24.36 | 0.57547 | 0.80000 |
| 2024-02 | 24.36 | 0.57547 | 0.80000 |
| 2024-03 | 24.36 | 0.57547 | 0.77000 |
| 2024-04 | 24.36 | 0.57547 | 0.77000 |
| 2024-05 | 24.36 | 0.57547 | 0.77000 |
| 2024-06 | 24.36 | 0.57547 | 0.77000 |
| 2024-07 | 24.41 | 0.57616 | 0.77000 |
| 2024-08 | 24.41 | 0.57616 | 0.72000 |
| 2024-09 | 24.41 | 0.57616 | 0.67000 |
| 2024-10 | 24.41 | 0.57066 | 0.67000 |
| 2024-11 | 24.41 | 0.57916 | 0.67000 |
| 2024-12 | 24.41 | 0.57916 | 0.70000 |
| 2025-01 | 24.41 | 0.55138 | 0.90000 |
| 2025-02 | 24.41 | 0.55138 | 0.95000 |
| 2025-03 | 24.41 | 0.55138 | 0.95000 |
| 2025-04 | 24.41 | 0.55138 | 0.92000 |
| 2025-05 | 24.41 | 0.55138 | 0.85000 |
| 2025-06 | 24.41 | 0.55138 | 0.80000 |
| 2025-07 | 24.41 | 0.55138 | 0.80000 |
| 2025-08 | 24.41 | 0.55138 | 0.80000 |
| 2025-09 | 24.41 | 0.55138 | 0.75000 |
| 2025-10 | 24.41 | 0.54288 | 0.50000 |
| 2025-11 | 24.41 | 0.55158 | 0.50000 |
| 2025-12 | 24.41 | 0.55158 | 0.60000 |
| 2026-01 | 32.00 | 0.54302 | 0.75000 |
| 2026-02 | 32.00 | 0.54302 | 1.16057 |
| 2026-03 | 32.00 | 0.54302 | 1.16057 |
| 2026-04 | 32.00 | 0.54302 | 1.16057 |
| 2026-05 | 32.00 | 0.54302 | 0.90000 |
| 2026-06 | 32.00 | 0.54302 | 0.80000 |
| 2026-07 | 32.00 | 0.54302 | 0.80000 |
| 2026-08 | 32.00 | 0.54302 | 0.80000 |
| 2026-09 | 32.00 | 0.54302 | 0.80000 |