What Tampa Electric charges
36 months of residential rates, from my own bills. Updated monthly.
I pulled 36 of my TECO statements into a spreadsheet because my bill felt wrong and I wanted to know whether that was the rates or my own usage.
What follows is rates only. Rates are public and identical for every residential customer on the same schedule, so none of this shows how much power my household used. Every figure includes the taxes and fees that appear on the bill, because that is what leaves your account.
The whole thing is one file: rates.json. Check the arithmetic.
Rate by month, at 1,000 kWh
| Month | Cost |
|---|---|
| 2023-10 | 181.20 |
| 2023-11 | 181.20 |
| 2023-12 | 181.20 |
| 2024-01 | 161.35 |
| 2024-02 | 161.35 |
| 2024-03 | 161.35 |
| 2024-04 | 161.35 |
| 2024-05 | 161.35 |
| 2024-06 | 153.44 |
| 2024-07 | 153.44 |
| 2024-08 | 153.44 |
| 2024-09 | 153.44 |
| 2024-10 | 153.44 |
| 2024-11 | 153.44 |
| 2024-12 | 153.44 |
| 2025-01 | 163.72 |
| 2025-02 | 163.72 |
| 2025-03 | 186.73 |
| 2025-04 | 186.73 |
| 2025-05 | 186.73 |
| 2025-06 | 188.94 |
| 2025-07 | 188.94 |
| 2025-08 | 188.94 |
| 2025-09 | 188.94 |
| 2025-10 | 188.94 |
| 2025-11 | 188.94 |
| 2025-12 | 188.94 |
| 2026-01 | 198.93 |
| 2026-02 | 198.93 |
| 2026-03 | 198.93 |
| 2026-04 | 198.93 |
| 2026-05 | 198.93 |
| 2026-06 | 198.93 |
| 2026-07 | 198.93 |
| 2026-08 | 175.92 |
| 2026-09 | 175.92 |
Each charge, then and now
Five things in the data
How Tampa compares
Tampa Electric's all-in rate is compared with the EIA's Florida and U.S. residential averages, as of 2026-06. EIA's average blends every customer, every usage level, and every schedule in the state or nation. This project's figure is one usage level on one schedule, so treat the comparison as directional, not exact. EIA says: “The average retail electricity price we publish includes all costs for delivered electricity, including generation, transmission, distribution, taxes, and fees.”